|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
|
 |
 |
| |
| | (16)Stoneham 3-2 (17)Wakefield | |
|
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
| | Masconomet 2-1 OT Bishop Fenwick | |
|
|
|
|
|
 |
 |
|
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Arlington 1-0 OT Westford Academy | |
|
|
| | Danvers 1-0 Central Catholic | |
|
 |
 |
| |
|
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Westford Academy 2-0 Burlington | |
|
| | Central Catholic 2-0 North Andover | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes: 1. Masconomet (17-0-1) .972 2. Bishop Fenwick (17-0-1) .972 3. Danvers (17-0-1) .972 4. Arlington (15-1-2) .889 5. Westford Academy (14-1-3) .861 6. Central Catholic (14-3-1) .806 7. Belmont (14-3-1) .806 8. Saugus (13-4-1) .750 9. Tewksbury (10-4-4) .667 10. Salem (10-5-3) .639 11. North Andover (10-5-3) .639 12. Burlington (11-6-1) .639 13. Pentucket (9-5-4) .611 14. Dracut (8-5-5) .583 15. Reading (8-7-3) .528 16. Stoneham (8-8-2) .500 17. Wakefield (8-8-2) .500
|