|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Winchester 1-0 Newton North | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Newton North 2-1(ot) Acton Boxborough | |
|
|
| | Andover 4-3 Lincoln -Sudbury | |
|
 |
 |
| |
| | (8)Newton North 5-0 (9)Cambridge R&L | |
|
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Acton Boxborough 1-0 (13)Billerica | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Acton Boxborough 4-0 Beverly | |
|
| | Lincoln -Sudbury 1-0 Waltham | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes: 1. Winchester (17-1-0) .944 2. Chelmsford (15-1-1) .912 3. Lincoln-Sudbury (14-1-3) .861 4. Acton-Boxborough (13-2-3) .806 5. Peabody (12-5-1) .694 6. Waltham (11-4-3) .694 7. Andover (12-6-0) .667 8. Newton North (10-4-4) .667 9. Cambridge Rindge & Latin (11-7-0) .611 10. Medford (8-5-3) .594 11. Malden (9-7-2) .556 12. Beverly (7-6-5) .528 13. Billerica (8-8-2) .500
|