|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
| | (2)Holbrook 2-1 (15)Norwell | |
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
| | Norwell 2-1 PK Archbishop Williams | |
|
 |
 |
| |
| | (8)Fairhaven 6-3 (9)Cardinal Spellman | |
|
| | (7)Mashpee 3-2 (10)Norfolk Aggie | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Sacred Heart 2-0 (13)Ursuline | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
| | Medfield 4-2 Archbishop Williams | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | (6)Hanover 7-2 (11)Archbishop Williams | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes: 1. Abington (16-1-1) .917 2. Holbrook (14-3-0) .824 3. Medfield (12-3-1) .781 4. Sacred Heart (14-4-0) .778 5. Medway (14-4-1) .763 6. Hanover (10-3-2) .733 7. Mashpee (12-3-5) .725 8. Fairhaven (12-5-0) .706 9. Cardinal Spellman (11-4-3) .694 10. Norfolk County Ag. Sch. (12-6-0) .667 11. Archbishop Williams (11-5-2) .667 12. Chatham (10-6-2) .611 13. Ursuline (9-7-1) .559 14. Norton (6-7-5) .472 15. Norwell (6-7-5) .472 16. Bourne (7-10-1) .417
|