|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | Lincoln Sudbury 3-0 Marlboro | |
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
|
|
| | Lincoln Sudbury 3-0 Xaverian | |
|
 |
 |
| |
|
| | (7)Marlboro 3-0 (10)South High (Wor) | |
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
| | (4)Worcester North 3-0 (13)St. John's (S) | |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
| | Worcester North 3-2 Milford | |
|
| | South Lancaster 3-0 Xaverian | |
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
| | (6)Xaverian 3-0 (11)Wachusett | |
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes: 1. Millis (16-1) .941 2. Lincoln-Sudbury (16-1) .941 3. South Lancaster (12-2) .857 4. Worcester North (15-3) .833 5. Milford (14-5) .737 6. Xaverian (12-5) .706 7. Marlboro (14-6) .700 8. Burncoat (13-6) .684 9. Natick (12-6) .667 10. South High-Wor (13-7) .650 11. Wachusett (12-8) .600 12. Clinton (9-9) .500 13. St. John-S (10-10) .500
|