|
(Click on the links in the bracket for more details.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | Worcester Voke 7-1 Blackstone Millville | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
 |
|
|
 |
 |
|
 |
 |
|
|
 |
 |
 |
| | Worcester Voke 2-0 Northbridge | |
|
|
|
 |
 |
| |
| | (8)Blackstone Valley Gm 2: 6/2/05 3pm at: Blackstone Valley (9)Blackstone Millville | |
|
|
 |
 |
 |
| |
|
|
|
|
 |
 |
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
 |
 |
 |
|
|
|
|
 |
 |
| |
|
|
|
|
|
|
 |
 |
 |
 |
 |
| |
|
|
 |
 |
 |
 |
|
|
 |
|
 |
|
|
 |
 |
 |
|
|
|
|
|
 |
 |
| |
| | (5)Northbridge 6-5 (12)St. Bernard's | |
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
 |
| |
|
|
|
|
|
|
|
|
|
 |
 |
|
|
|
|
|
|
|
|
|
 |
Bracket Notes:
1. Worcester Voke (19-1) .950
2. Hudson (14-6) .700
3. Keefe Tech (12-6) .667
4. Tantasqua (13-7) .650
5. Northbridge (13-7) .650
6. Bartlett (11-7) .611
7. Lunenburg (12-8) .600
8. Blackstone Valley Tech (12-8) .600
9. Blackstone-Millville (10-8) .555
10. David Prouty (11-9) .550
11. Auburn (10-10) .500
12. St. Bernard's (8-12) .400
|